Vault di Hyperliquid
Ogni vault di Hyperliquid che detiene più di $100K, con la cifra che l'APR non mostra: la caduta più profonda che i depositanti hanno davvero subito. 9,474 osservati, di cui 79 oltre la soglia di pubblicazione.
| Vault | TVL | PnL 30 giorni | PnL di sempre | Drawdown massimo | APR | Età |
|---|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP)principale | $188.35M | +$1.28M | +$138.15M | −$1.06M | 4.4 % | 3.4 anni |
| HLP Strategy Xsecondario | $100.26M | +$226.54K | +$251.31K | $0 | 2.7 % | 9 mesi |
| HLP Liquidator 2secondario | $30M | +$229.7K | +$30.82M | $0 | 9.2 % | 17 mesi |
| [ Systemic Strategies ] L/S Grids | $15.83M | +$1.45M | +$3.75M | −$855.5K | 103.1 % | 20 mesi |
| drkmttr | $13.34M | +$7.77M | +$9.21M | −$2.05M | 691.3 % | 9 mesi |
| Growi HF | $11.7M | +$698.98K | +$2.83M | −$587.35K | 76.2 % | 2.2 anni |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $9.18M | −$135.77K | +$6.65M | −$988.95K | -1.2 % | 13 mesi |
| DOUBLETOP Vault | $5.73M | +$386.57K | +$437K | −$72.96K | 86.8 % | 3 mesi |
| BredoStrategy | $3.85M | +$2.35M | +$2.75M | −$558.93K | 1214.0 % | 7 mesi |
| HLP Strategy Asecondario | $3.13M | +$91.62K | +$4.32M | −$2.32M | -0.6 % | 3.4 anni |
| HLP Strategy Bsecondario | $3M | −$339.8K | −$4.09M | −$5.91M | -2.9 % | 3.4 anni |
| Long HYPE & BTC | Short Garbage | $2.98M | +$697.26K | +$2.68M | −$695.36K | 346.2 % | 18 mesi |
| FC Genesis - Quantum | $2.21M | +$46.88K | −$328.6K | −$375.48K | 26.0 % | 12 mesi |
| Bitcoin Moving Average Long/Short | $2.08M | −$440.19K | −$569.37K | −$1.15M | -16.0 % | 12 mesi |
| Enjoyooor V3 | $1.93M | +$921.29K | +$1.02M | −$411.22K | 1094.0 % | 5 mesi |
| Hyperrr | $1.8M | +$243.8K | +$1.1M | −$2.02M | 149.5 % | 21 mesi |
| Orbit Value Strategies | $1.54M | −$380.56K | −$62.09K | −$404.9K | -14.4 % | 9 mesi |
| Long LINK Short XRP | $1.53M | +$897.68K | +$106.72K | −$1.68M | 967.9 % | 14 mesi |
| Black Ops | $1.39M | +$213.21K | +$97.66K | −$189.03K | 200.3 % | 8 mesi |
| AIQuantPulse | $1.21M | +$99.88K | −$104.37K | −$256.97K | 80.1 % | 8 mesi |
| Quantitative Market Neutral Strategy | $1.04M | +$1.97K | +$16.28K | −$15.88K | 2.1 % | 5 mesi |
| HLP Liquidator 4secondario | $1M | −$256.68 | +$840.11K | −$256.68 | -0.0 % | 10 mesi |
| HLP Liquidator 3secondario | $1M | +$411.47K | −$534.2K | −$1.7M | 493.8 % | 10 mesi |
| HLP Liquidatorsecondario | $1M | +$246.4 | +$43.52M | −$532.3K | 0.3 % | 3.1 anni |
| AILAB TEST ULTRA | $998.84K | −$210.08K | −$472.5K | −$897.36K | -17.4 % | 9 mesi |
| Ultron | $992.65K | +$157.21K | −$603.54K | −$911.05K | 212.6 % | 10 mesi |
| Delta_01 | $920.01K | +$345.68K | +$835.58K | −$278.67K | 722.3 % | 2.1 anni |
| Hyperliquidity Trader (HLT) | $788.61K | +$346.23K | −$1.31M | −$1.97M | 929.0 % | 3.1 anni |
| Jade Lotus Capital | $743.29K | +$358.44K | +$573.75K | −$145.4K | 848.7 % | 16 mesi |
| +convexity | $728.35K | +$73.75K | +$200.05K | −$26.57K | 118.8 % | 13 mesi |
| Citadel | $720.96K | +$3.84K | +$360.76K | $0 | 5.2 % | 2.8 anni |
| AceVault Hyper01 | $712.78K | +$34.96K | +$1.03M | −$546.51K | 56.9 % | 13 mesi |
| Brob | $697.18K | +$448.81K | +$534.85K | −$12.41K | 1459.9 % | 6 mesi |
| Satori Quantum HF Vault | $647.03K | +$41.92K | +$358.55K | −$179.66K | 82.8 % | 19 mesi |
| Rhova - Market Maker defesa( hedge) | $595.95K | +$22.93K | −$102.99K | −$149.2K | 47.7 % | 11 mesi |
| Equinox · Blackalgo | $589.43K | −$1.12K | +$11.75K | −$200.01K | -0.1 % | 8 mesi |
| Elsewhere | $554.54K | +$105.37K | +$592.68K | −$1.49M | 281.5 % | 2.2 anni |
| Edge & Hedge | $541.46K | −$6.37K | +$24.14K | −$74.59K | -1.0 % | 9 mesi |
| Deposit. Forget. Wake up richer | $527.29K | +$117.09K | +$128.58K | −$62.33K | 342.5 % | 12 mesi |
| Martyrbit | $500.27K | −$59.2K | +$37.1K | −$353.2K | -3.6 % | 20 mesi |
| 一三七 | $457.6K | +$267.18K | +$208.57K | −$185.31K | 1678.4 % | 10 mesi |
| pmalt | $452.02K | +$18.1K | −$72.15K | −$407.56K | 44.8 % | 24 mesi |
| Symphony | $422.87K | +$2.06K | +$43.88K | −$52.47K | 5.9 % | 13 mesi |
| PF1 | $374.28K | +$9.13K | +$83K | $0 | 30.0 % | 15 mesi |
| reverse mid curver | $346.22K | −$30.73K | −$77.15K | −$81.47K | -8.2 % | 10 mesi |
| BTC/ETH CTA | AIM | $332.41K | +$46.86K | +$49.76K | −$21.16K | 180.9 % | 15 mesi |
| FKA - FK Capital Alpha Fund | $308.79K | +$24.77K | −$7.32K | −$32.34K | 104.3 % | 8 mesi |
| NEET WORLD ORDER | $289.12K | −$44.26K | −$319.05K | −$329.63K | -13.0 % | 4 mesi |
| Value token strategy | $288.71K | +$90.7K | +$170.91K | −$19.59K | 337.9 % | 7 mesi |
| BULBUL2DAO | $286.3K | +$37.13K | +$226.23K | −$160.25K | 137.0 % | 21 mesi |
| 69 Jump Street | $241.05K | +$11.41K | +$162.59K | −$42.54K | 51.7 % | 20 mesi |
| LowRiskCryptoGainer | $226.73K | +$3.4K | +$27.12K | −$1K | 17.0 % | 2.1 anni |
| RedCoast | $221.4K | +$14.14K | +$3.94K | −$20.51K | 80.1 % | 8 mesi |
| JizzJazz | $219.72K | +$45.28K | +$37.67K | −$30.95K | 311.5 % | 2.4 anni |
| God Why Vault 2 | $215.24K | +$65.24K | +$65.24K | −$13.34K | 521.9 % | 3 giorni |
| Winwin | $213.29K | +$48.07K | −$180.18K | −$312.94K | 307.2 % | 2.1 anni |
| 22Cap | $202.27K | −$1.13K | +$76.39K | −$12.55K | -0.4 % | 2.8 anni |
| Stratwise Multi-Asset Public | $184.16K | +$7.16K | +$8.47K | −$224.97 | 28.1 % | 2 mesi |
| Jay Pennies to Jay Dollars | $176.58K | −$903.45 | +$26.27K | −$3.88K | -0.4 % | 17 mesi |
| Tera Liquid | $168.3K | +$60.74K | +$35.81K | −$59.31K | 434.2 % | 10 mesi |
| Cold Process | $167.39K | +$8.66K | +$17.16K | −$18.01K | 52.1 % | 8 mesi |
| Overdose | $166.27K | +$49.46K | +$230.32K | −$209.95K | 375.1 % | 10 mesi |
| Abs Return Sophon Quant | $166.08K | +$4.88K | +$1.96K | −$3.99K | 27.6 % | 4 mesi |
| FuturAI Labs - High Sharpe, Low Volatility | $165.61K | +$2.18K | +$8K | $0 | 12.1 % | 7 mesi |
| Pulse@Evo-α | $158.04K | +$15.14K | +$7.43K | −$14.98K | 113.4 % | 12 mesi |
| CVTB | $157.11K | +$83.25K | −$142.89K | −$219.42K | 1352.6 % | 6 mesi |
| alpha-032 | $151.42K | −$166.6K | −$182.71K | −$234.53K | -52.4 % | 8 mesi |
| HyperTwin - Growi HF 2x | $149.62K | +$23.45K | −$10.69K | −$136.63K | 212.6 % | 15 mesi |
| Wonderland | $149.55K | +$80.27K | +$97.27K | −$53.96K | 1390.6 % | 14 mesi |
| Crypto Trading Channel | $149.34K | −$3.5K | +$14.87K | −$9.05K | -2.3 % | 22 mesi |
| Realist Capital | $146.17K | −$225.67K | −$22.3K | −$237.38K | -42.5 % | 19 mesi |
| korea wins again | $141.43K | −$828.65 | −$38.57K | −$70.54K | -0.6 % | 3 mesi |
| KARAVELA VAULTS | $140.03K | +$10.37K | +$532.03 | −$10.45K | 95.8 % | 9 mesi |
| Akka Hyper AI | $134.91K | +$1.68K | +$5.54K | −$2.15K | 13.1 % | 10 mesi |
| Cryptoaddcited | $134.05K | +$5.38K | +$38.1K | −$13.73K | 37.7 % | 20 mesi |
| Sentiment Edge | $110.94K | −$54.08 | +$45.84K | −$37.18K | -0.0 % | 19 mesi |
| Goon Edging | $108.72K | +$4.97K | +$52.04K | −$16.98K | 38.0 % | 20 mesi |
| Aquila Chrysaetos | $105.74K | +$36.48K | +$46.67K | −$8.67K | 402.5 % | 14 mesi |
| Fund Inception | $100.64K | +$28.78K | +$7.49K | −$24.52K | 452.5 % | 10 mesi |
Come leggere un vault prima di depositare
Ci sono tre cifre che pesano più dell'APR del titolo. Il drawdown massimo dice qual è stato il momento peggiore per i depositanti — un vault che è sceso del 40 % e poi rende il 60 % annuo è una proposta diversa da uno che non è mai sceso sotto il 5 %. L'anzianità dice se quel percorso ha attraversato più di una fase di mercato. E il TVL dice se la strategia funziona ancora a questa scala.
Anche il gestore di un vault è un indirizzo Hyperliquid come un altro. Prima di affidargli il tuo denaro, puoi analizzare come opera sul proprio conto.
Correlati
Che cosa fa HLP con i tuoi USDCClassifiche dei traderTracciatore di walletCome leggere un drawdownMetodologia