Hyperliquid Funding Rates
Every Hyperliquid market by funding rate, shown as the 8-hour equivalent and annualized. A positive rate means longs pay shorts. 120 markets in the current snapshot.
| Market | Price | Funding (8h) | Annualized | 24h volume |
|---|---|---|---|---|
| TREADpara | 0.6361 % | 696.5 % | $1.48M | |
| UNITREEpara | 0.3167 % | 346.7 % | $689.64K | |
| SOFTBANKxyz | 0.2605 % | 285.3 % | $684.91K | |
| CIFRpara | 0.1954 % | 214.0 % | $118.46K | |
| MELIpara | 0.1387 % | 151.9 % | $7.78K | |
| SOFIpara | 0.1310 % | 143.4 % | $10.3K | |
| TTWOpara | 0.1234 % | 135.2 % | $323.8K | |
| 10Ypara | 0.1198 % | 131.2 % | $132.85K | |
| KIOXIAxyz | 0.1128 % | 123.5 % | $4.79M | |
| BXxyz | 0.1124 % | 123.1 % | $145.28K | |
| AZTEC | 0.0953 % | 104.3 % | $140.72K | |
| XBIxyz | 0.0887 % | 97.2 % | $6.51K | |
| MAGSxyz | 0.0819 % | 89.7 % | $303.52K | |
| KR200xyz | 0.0716 % | 78.4 % | $331.02K | |
| CRDOpara | 0.0710 % | 77.8 % | $274.81K | |
| CASHCAT | 0.0646 % | 70.8 % | $31.27M | |
| GRASS | 0.0646 % | 70.7 % | $748.31K | |
| TERpara | 0.0644 % | 70.5 % | $97.99K | |
| SHAZxyz | 0.0631 % | 69.1 % | $150.45K | |
| USELESS | 0.0606 % | 66.4 % | $12.52M | |
| NETxyz | 0.0599 % | 65.6 % | $161.24K | |
| MNT | 0.0599 % | 65.6 % | $258.5K | |
| PALLADIUMxyz | 0.0585 % | 64.1 % | $2.27M | |
| QNTxyz | 0.0552 % | 60.5 % | $408K | |
| NBISio | 0.0497 % | 54.4 % | $3.89M | |
| LLYxyz | 0.0482 % | 52.8 % | $614.04K | |
| UNITREExyz | 0.0465 % | 50.9 % | $19.8M | |
| NETpara | 0.0450 % | 49.3 % | $23.94K | |
| EWZxyz | 0.0426 % | 46.6 % | $166.41K | |
| SMHxyz | 0.0389 % | 42.6 % | $892.73K | |
| PONS | 0.0388 % | 42.5 % | $56.34M | |
| RDDTpara | 0.0378 % | 41.4 % | $70.77K | |
| SKR | 0.0372 % | 40.7 % | $1.78M | |
| NOKxyz | 0.0350 % | 38.3 % | $1.3M | |
| AMATxyz | 0.0312 % | 34.2 % | $1.35M | |
| GEVxyz | 0.0306 % | 33.5 % | $194.23K | |
| WDCxyz | 0.0289 % | 31.6 % | $1.02M | |
| LRCXpara | 0.0285 % | 31.3 % | $90.22K | |
| USARxyz | 0.0270 % | 29.5 % | $1.05M | |
| DRAMxyz | 0.0193 % | 21.2 % | $37.86M | |
| BBxyz | 0.0166 % | 18.2 % | $5.27M | |
| SMALL2000mkts | 0.0166 % | 18.2 % | $899.03K | |
| OAIio | 0.0158 % | 17.4 % | $1.92M | |
| NBISxyz | 0.0151 % | 16.5 % | $30.08M | |
| XLExyz | 0.0149 % | 16.3 % | $415.43K | |
| ANTHio | 0.0146 % | 16.0 % | $3.19M | |
| DKNGxyz | 0.0146 % | 15.9 % | $445.51K | |
| GOLDxyz | 0.0144 % | 15.8 % | $60.69M | |
| DRAMio | 0.0142 % | 15.6 % | $77.66K | |
| BTCDpara | 0.0133 % | 14.6 % | $122.2K | |
| INTCxyz | 0.0130 % | 14.3 % | $44.51M | |
| MSTRxyz | 0.0122 % | 13.4 % | $9.25M | |
| RKLBxyz | 0.0116 % | 12.7 % | $2.32M | |
| NEAR | 0.0115 % | 12.6 % | $106.83M | |
| SYRUP | 0.0114 % | 12.5 % | $932.34K | |
| CRWVxyz | 0.0111 % | 12.1 % | $14.32M | |
| ASMLxyz | 0.0108 % | 11.8 % | $422.96K | |
| EURxyz | 0.0108 % | 11.8 % | $4.38M | |
| NFLXxyz | 0.0107 % | 11.7 % | $959.61K | |
| IONQio | 0.0105 % | 11.5 % | $167.32K | |
| BTC | 0.0100 % | 11.0 % | $1.93B | |
| ZEC | 0.0100 % | 11.0 % | $962.45M | |
| HYPE | 0.0100 % | 11.0 % | $532.86M | |
| SOL | 0.0100 % | 11.0 % | $213.64M | |
| UNI | 0.0100 % | 11.0 % | $102.34M | |
| XRP | 0.0100 % | 11.0 % | $54.31M | |
| PUMP | 0.0100 % | 11.0 % | $43.55M | |
| ARB | 0.0100 % | 11.0 % | $41.61M | |
| VVV | 0.0100 % | 11.0 % | $25.88M | |
| ENA | 0.0100 % | 11.0 % | $24.52M | |
| XMR | 0.0100 % | 11.0 % | $22.91M | |
| AAVE | 0.0100 % | 11.0 % | $13.53M | |
| kPEPE | 0.0100 % | 11.0 % | $13.3M | |
| TAO | 0.0100 % | 11.0 % | $11.67M | |
| SUI | 0.0100 % | 11.0 % | $11.57M | |
| XPL | 0.0100 % | 11.0 % | $10.99M | |
| ONDO | 0.0100 % | 11.0 % | $10.95M | |
| CRV | 0.0100 % | 11.0 % | $10.38M | |
| BNB | 0.0100 % | 11.0 % | $10.38M | |
| WLD | 0.0100 % | 11.0 % | $9.39M | |
| DOGE | 0.0100 % | 11.0 % | $8.11M | |
| LINK | 0.0100 % | 11.0 % | $7.07M | |
| FARTCOIN | 0.0100 % | 11.0 % | $5.81M | |
| ETHFI | 0.0100 % | 11.0 % | $5.81M | |
| CHIP | 0.0100 % | 11.0 % | $5.58M | |
| LTC | 0.0100 % | 11.0 % | $5.22M | |
| ASTER | 0.0100 % | 11.0 % | $3.96M | |
| AVAX | 0.0100 % | 11.0 % | $3.71M | |
| JUP | 0.0100 % | 11.0 % | $3.69M | |
| DASH | 0.0100 % | 11.0 % | $3.66M | |
| AERO | 0.0100 % | 11.0 % | $3.24M | |
| ZRO | 0.0100 % | 11.0 % | $3.19M | |
| MON | 0.0100 % | 11.0 % | $3.04M | |
| MORPHO | 0.0100 % | 11.0 % | $3M | |
| PENDLE | 0.0100 % | 11.0 % | $2.98M | |
| XLM | 0.0100 % | 11.0 % | $2.93M | |
| INJ | 0.0100 % | 11.0 % | $2.74M | |
| BCH | 0.0100 % | 11.0 % | $2.34M | |
| SPX | 0.0100 % | 11.0 % | $1.97M | |
| FET | 0.0100 % | 11.0 % | $1.75M | |
| CAKE | 0.0100 % | 11.0 % | $1.61M | |
| PENGU | 0.0100 % | 11.0 % | $1.49M | |
| RENDER | 0.0100 % | 11.0 % | $1.37M | |
| GRAM | 0.0100 % | 11.0 % | $1.3M | |
| TIA | 0.0100 % | 11.0 % | $1.29M | |
| CC | 0.0100 % | 11.0 % | $1.29M | |
| kSHIB | 0.0100 % | 11.0 % | $1.05M | |
| APT | 0.0100 % | 11.0 % | $989.13K | |
| REZ | 0.0100 % | 11.0 % | $964.81K | |
| MOODENG | 0.0100 % | 11.0 % | $945.89K | |
| PURR | 0.0100 % | 11.0 % | $934.33K | |
| ZEN | 0.0100 % | 11.0 % | $911.52K | |
| HBAR | 0.0100 % | 11.0 % | $904.64K | |
| FIL | 0.0100 % | 11.0 % | $890.14K | |
| MET | 0.0100 % | 11.0 % | $886.26K | |
| ICP | 0.0100 % | 11.0 % | $853.23K | |
| VIRTUAL | 0.0100 % | 11.0 % | $841.62K | |
| kBONK | 0.0100 % | 11.0 % | $792.61K | |
| JTO | 0.0100 % | 11.0 % | $768.75K | |
| POL | 0.0100 % | 11.0 % | $761.81K |
How to read these numbers
Hyperliquid settles funding every hour, not every eight. The 8-hour figure is the convention used for comparison across venues; the annualized column projects the current rate forward and is a projection, not a forecast.
A persistently high positive rate means the market is crowded long and those longs are paying for it. That is a cost of carry, and on a multi-week position it frequently exceeds every trading fee combined — use the funding cost calculator to size it.