Open interest $14.52BVolume 24h $7.76BFunding avg 0.0079 %Snapshot Sep 17, 2026, 20:47 UTC Live data loads in your browser

Hyperliquid Funding Rates

Every Hyperliquid market by funding rate, shown as the 8-hour equivalent and annualized. A positive rate means longs pay shorts. 120 markets in the current snapshot.

Hyperliquid funding rates by market
MarketPriceFunding (8h)Annualized24h volume
TREADpara$0.49848 0.6361 % 696.5 % $1.48M
UNITREEpara$75.66 0.3167 % 346.7 % $689.64K
SOFTBANKxyz$42.78 0.2605 % 285.3 % $684.91K
CIFRpara$17.02 0.1954 % 214.0 % $118.46K
MELIpara$1,821 0.1387 % 151.9 % $7.78K
SOFIpara$16.74 0.1310 % 143.4 % $10.3K
TTWOpara$211.24 0.1234 % 135.2 % $323.8K
10Ypara$4.95 0.1198 % 131.2 % $132.85K
KIOXIAxyz$336.88 0.1128 % 123.5 % $4.79M
BXxyz$125.66 0.1124 % 123.1 % $145.28K
AZTEC$0.01345 0.0953 % 104.3 % $140.72K
XBIxyz$157.97 0.0887 % 97.2 % $6.51K
MAGSxyz$70.56 0.0819 % 89.7 % $303.52K
KR200xyz$1,096 0.0716 % 78.4 % $331.02K
CRDOpara$167.85 0.0710 % 77.8 % $274.81K
CASHCAT$0.20164 0.0646 % 70.8 % $31.27M
GRASS$0.33285 0.0646 % 70.7 % $748.31K
TERpara$352.74 0.0644 % 70.5 % $97.99K
SHAZxyz$56.65 0.0631 % 69.1 % $150.45K
USELESS$0.26061 0.0606 % 66.4 % $12.52M
NETxyz$333.83 0.0599 % 65.6 % $161.24K
MNT$0.56914 0.0599 % 65.6 % $258.5K
PALLADIUMxyz$1,284 0.0585 % 64.1 % $2.27M
QNTxyz$54.58 0.0552 % 60.5 % $408K
NBISio$216.87 0.0497 % 54.4 % $3.89M
LLYxyz$1,152 0.0482 % 52.8 % $614.04K
UNITREExyz$75.86 0.0465 % 50.9 % $19.8M
NETpara$333.92 0.0450 % 49.3 % $23.94K
EWZxyz$37.78 0.0426 % 46.6 % $166.41K
SMHxyz$560.66 0.0389 % 42.6 % $892.73K
PONS$0.65922 0.0388 % 42.5 % $56.34M
RDDTpara$153.26 0.0378 % 41.4 % $70.77K
SKR$0.01910 0.0372 % 40.7 % $1.78M
NOKxyz$10.65 0.0350 % 38.3 % $1.3M
AMATxyz$417.65 0.0312 % 34.2 % $1.35M
GEVxyz$927.04 0.0306 % 33.5 % $194.23K
WDCxyz$424.22 0.0289 % 31.6 % $1.02M
LRCXpara$269.34 0.0285 % 31.3 % $90.22K
USARxyz$15.68 0.0270 % 29.5 % $1.05M
DRAMxyz$57.92 0.0193 % 21.2 % $37.86M
BBxyz$7.96 0.0166 % 18.2 % $5.27M
SMALL2000mkts$285.28 0.0166 % 18.2 % $899.03K
OAIio$1,591 0.0158 % 17.4 % $1.92M
NBISxyz$216.74 0.0151 % 16.5 % $30.08M
XLExyz$64.62 0.0149 % 16.3 % $415.43K
ANTHio$2,152 0.0146 % 16.0 % $3.19M
DKNGxyz$22.54 0.0146 % 15.9 % $445.51K
GOLDxyz$4,344 0.0144 % 15.8 % $60.69M
DRAMio$57.89 0.0142 % 15.6 % $77.66K
BTCDpara$59.10 0.0133 % 14.6 % $122.2K
INTCxyz$109.39 0.0130 % 14.3 % $44.51M
MSTRxyz$132.10 0.0122 % 13.4 % $9.25M
RKLBxyz$67.84 0.0116 % 12.7 % $2.32M
NEAR$3.01 0.0115 % 12.6 % $106.83M
SYRUP$0.20624 0.0114 % 12.5 % $932.34K
CRWVxyz$80.19 0.0111 % 12.1 % $14.32M
ASMLxyz$1,629 0.0108 % 11.8 % $422.96K
EURxyz$1.15 0.0108 % 11.8 % $4.38M
NFLXxyz$75.45 0.0107 % 11.7 % $959.61K
IONQio$40.19 0.0105 % 11.5 % $167.32K
BTC$76,517 0.0100 % 11.0 % $1.93B
ZEC$1,487 0.0100 % 11.0 % $962.45M
HYPE$83.05 0.0100 % 11.0 % $532.86M
SOL$101.07 0.0100 % 11.0 % $213.64M
UNI$7.65 0.0100 % 11.0 % $102.34M
XRP$1.30 0.0100 % 11.0 % $54.31M
PUMP$0.00392 0.0100 % 11.0 % $43.55M
ARB$0.17876 0.0100 % 11.0 % $41.61M
VVV$24.79 0.0100 % 11.0 % $25.88M
ENA$0.15415 0.0100 % 11.0 % $24.52M
XMR$514.09 0.0100 % 11.0 % $22.91M
AAVE$128.54 0.0100 % 11.0 % $13.53M
kPEPE$0.00364 0.0100 % 11.0 % $13.3M
TAO$229.80 0.0100 % 11.0 % $11.67M
SUI$0.73595 0.0100 % 11.0 % $11.57M
XPL$0.08599 0.0100 % 11.0 % $10.99M
ONDO$0.37434 0.0100 % 11.0 % $10.95M
CRV$0.33047 0.0100 % 11.0 % $10.38M
BNB$734.30 0.0100 % 11.0 % $10.38M
WLD$0.37930 0.0100 % 11.0 % $9.39M
DOGE$0.08171 0.0100 % 11.0 % $8.11M
LINK$11.35 0.0100 % 11.0 % $7.07M
FARTCOIN$0.14470 0.0100 % 11.0 % $5.81M
ETHFI$0.61894 0.0100 % 11.0 % $5.81M
CHIP$0.03773 0.0100 % 11.0 % $5.58M
LTC$53.93 0.0100 % 11.0 % $5.22M
ASTER$0.74601 0.0100 % 11.0 % $3.96M
AVAX$7.61 0.0100 % 11.0 % $3.71M
JUP$0.23278 0.0100 % 11.0 % $3.69M
DASH$61.82 0.0100 % 11.0 % $3.66M
AERO$0.58694 0.0100 % 11.0 % $3.24M
ZRO$1.04 0.0100 % 11.0 % $3.19M
MON$0.02310 0.0100 % 11.0 % $3.04M
MORPHO$2.21 0.0100 % 11.0 % $3M
PENDLE$2.33 0.0100 % 11.0 % $2.98M
XLM$0.18553 0.0100 % 11.0 % $2.93M
INJ$5.73 0.0100 % 11.0 % $2.74M
BCH$233.09 0.0100 % 11.0 % $2.34M
SPX$0.46652 0.0100 % 11.0 % $1.97M
FET$0.16977 0.0100 % 11.0 % $1.75M
CAKE$2.47 0.0100 % 11.0 % $1.61M
PENGU$0.00723 0.0100 % 11.0 % $1.49M
RENDER$1.42 0.0100 % 11.0 % $1.37M
GRAM$1.34 0.0100 % 11.0 % $1.3M
TIA$0.35191 0.0100 % 11.0 % $1.29M
CC$0.09933 0.0100 % 11.0 % $1.29M
kSHIB$0.00514 0.0100 % 11.0 % $1.05M
APT$0.58090 0.0100 % 11.0 % $989.13K
REZ$0.00380 0.0100 % 11.0 % $964.81K
MOODENG$0.04129 0.0100 % 11.0 % $945.89K
PURR$0.10886 0.0100 % 11.0 % $934.33K
ZEN$7.34 0.0100 % 11.0 % $911.52K
HBAR$0.07544 0.0100 % 11.0 % $904.64K
FIL$0.82368 0.0100 % 11.0 % $890.14K
MET$0.22070 0.0100 % 11.0 % $886.26K
ICP$2.64 0.0100 % 11.0 % $853.23K
VIRTUAL$0.61040 0.0100 % 11.0 % $841.62K
kBONK$0.00271 0.0100 % 11.0 % $792.61K
JTO$0.44579 0.0100 % 11.0 % $768.75K
POL$0.09765 0.0100 % 11.0 % $761.81K

How to read these numbers

Hyperliquid settles funding every hour, not every eight. The 8-hour figure is the convention used for comparison across venues; the annualized column projects the current rate forward and is a projection, not a forecast.

A persistently high positive rate means the market is crowded long and those longs are paying for it. That is a cost of carry, and on a multi-week position it frequently exceeds every trading fee combined — use the funding cost calculator to size it.

Related

All markets · Funding calculator · Wallet tracker · Guides