Hyperliquid Whale Tracker
The last hour of large trades on the markets you choose, then every one that lands while this tab stays open — plus where size actually sits on Hyperliquid.
Auto — showing trades above > $5K, recomputed from the 0 trades in the last hour
Rebuilding the last hour…
Largest markets by open interest
| Market | Price | Open interest | 24h volume | Funding (8h) | |
|---|---|---|---|---|---|
| BTC | $2.73B | $1.93B | 0.0100 % | ||
| ETH | $2.4B | $1.04B | 0.0078 % | ||
| HYPE | $1.76B | $532.86M | 0.0100 % | ||
| ZEC | $945.78M | $962.45M | 0.0100 % | ||
| SOL | $536.8M | $213.64M | 0.0100 % | ||
| SP500 | $418.12M | $321.23M | -0.0015 % | ||
| SKHX | $357.35M | $181.8M | -0.0024 % | ||
| GOLD | $299.73M | $60.69M | 0.0144 % | ||
| XYZ100 | $263.03M | $264.01M | 0.0050 % | ||
| NEAR | $214.69M | $106.83M | 0.0115 % | ||
| SKHY | $204.27M | $49.06M | -0.0168 % | ||
| XRP | $194.86M | $54.31M | 0.0100 % | ||
| LIT | $193.26M | $44.99M | 0.0045 % | ||
| SILVER | $173.65M | $95.01M | 0.0050 % | ||
| SPCX | $166.39M | $80.15M | -0.0155 % | ||
| CL | $163.79M | $201.63M | -0.0119 % | ||
| BRENTOIL | $161.04M | $86.83M | 0.0050 % | ||
| MU | $147.45M | $125.6M | 0.0050 % | ||
| PUMP | $144.88M | $43.55M | 0.0100 % | ||
| NVDA | $118.25M | $54.74M | 0.0050 % |
How to track a Hyperliquid whale
Hyperliquid publishes open positions per address, which is unusual and makes whale tracking genuinely possible rather than speculative. The workflow that works: take an address from a large trade above, open it, and look at three things — how concentrated the position is, how far the liquidation price sits, and what the position costs per day in funding.
A $40M position at 2× on a wallet worth $30M is a different animal from a $40M position at 20× on a wallet worth $2M, even though both show the same notional in a feed.
What "recently active" means
The badge appears only when four things are true together: the first observed trade and the first deposit are both under seven days old, fewer than 50 fills have been observed, and the first position was above $500K or more than twenty times the first deposit.
It is descriptive, not an accusation. A new address taking size is a fact you can check yourself — the tooltip lists which criteria were met.
Related
Who is this wallet?LeaderboardsWallet trackerAll marketsFunding rates