Hyperliquid Vaults
Every Hyperliquid vault holding more than $100K, with the number the APR does not show: the deepest drawdown its depositors actually lived through. 9,473 vaults observed, 79 large enough to publish.
| Vault | TVL | 30D PnL | All-time PnL | Max drawdown | APR | Age |
|---|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP)parent | $187.68M | +$1.29M | +$138.16M | −$1.06M | 5.1 % | 3.4 years |
| HLP Strategy Xchild | $100.26M | +$226.21K | +$246.01K | $0 | 2.7 % | 9 months |
| HLP Liquidator 2child | $30M | +$229.7K | +$30.82M | $0 | 9.2 % | 17 months |
| [ Systemic Strategies ] L/S Grids | $15.71M | +$1.36M | +$3.61M | −$855.5K | 97.3 % | 20 months |
| drkmttr | $12.2M | +$6.38M | +$7.99M | −$2.05M | 560.5 % | 9 months |
| Growi HF | $11.62M | +$600.24K | +$2.75M | −$587.35K | 65.4 % | 2.2 years |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $9.33M | −$108.74K | +$6.67M | −$988.95K | -1.0 % | 13 months |
| DOUBLETOP Vault | $5.42M | +$232.07K | +$283.35K | −$73.59K | 53.7 % | 3 months |
| BredoStrategy | $3.46M | +$1.84M | +$2.22M | −$558.93K | 926.2 % | 7 months |
| HLP Strategy Achild | $3.12M | +$86.78K | +$4.31M | −$2.32M | -0.6 % | 3.4 years |
| HLP Strategy Bchild | $3.03M | −$308.92K | −$4.06M | −$5.88M | -2.3 % | 3.4 years |
| Long HYPE & BTC | Short Garbage | $2.72M | +$422.27K | +$2.42M | −$695.36K | 208.3 % | 18 months |
| FC Genesis - Quantum | $2.17M | +$15.36K | −$360.12K | −$375.48K | 8.5 % | 12 months |
| Bitcoin Moving Average Long/Short | $1.97M | −$584.03K | −$681.76K | −$1.21M | -20.9 % | 12 months |
| Hyperrr | $1.95M | +$377.67K | +$1.25M | −$2.02M | 230.3 % | 21 months |
| Enjoyooor V3 | $1.82M | +$835.4K | +$913.25K | −$411.22K | 1013.7 % | 5 months |
| Orbit Value Strategies | $1.56M | −$360.19K | −$50.21K | −$401.41K | -13.6 % | 9 months |
| Black Ops | $1.34M | +$172.58K | +$52.47K | −$189.03K | 162.7 % | 8 months |
| Long LINK Short XRP | $1.29M | +$660.94K | −$136.84K | −$1.68M | 717.0 % | 14 months |
| AIQuantPulse | $1.2M | +$94.55K | −$112.45K | −$261.1K | 75.9 % | 8 months |
| AILAB TEST ULTRA | $1.13M | −$80.55K | −$343.1K | −$897.36K | -6.7 % | 9 months |
| Quantitative Market Neutral Strategy | $1.1M | +$7.26K | +$15.81K | −$16.52K | 7.8 % | 5 months |
| Ultron | $1.01M | +$129.67K | −$635.86K | −$911.05K | 176.3 % | 10 months |
| HLP Liquidator 4child | $1M | −$256.68 | +$840.11K | −$256.68 | -0.0 % | 10 months |
| HLP Liquidator 3child | $1M | +$411.47K | −$534.2K | −$1.7M | 493.8 % | 10 months |
| HLP Liquidatorchild | $1M | +$246.4 | +$43.52M | −$532.3K | 0.3 % | 3.1 years |
| Delta_01 | $885.95K | +$312.82K | +$801.52K | −$278.67K | 655.0 % | 2.1 years |
| Hyperliquidity Trader (HLT) | $780.6K | +$360.4K | −$1.32M | −$1.97M | 1017.3 % | 3.0 years |
| +convexity | $728.77K | +$72.93K | +$200.47K | −$26.57K | 117.3 % | 13 months |
| Jade Lotus Capital | $726.94K | +$329.39K | +$560.49K | −$145.4K | 756.4 % | 16 months |
| AceVault Hyper01 | $723.51K | +$43.77K | +$1.04M | −$546.51K | 71.5 % | 13 months |
| Citadel | $720.91K | +$3.83K | +$360.76K | $0 | 5.2 % | 2.8 years |
| Satori Quantum HF Vault | $642.64K | +$36.28K | +$354.02K | −$179.66K | 71.5 % | 19 months |
| Equinox · Blackalgo | $589.43K | −$1.12K | +$11.75K | −$200.01K | -0.1 % | 8 months |
| Rhova - Market Maker defesa( hedge) | $564.54K | −$4.26K | −$134.4K | −$170.01K | -0.7 % | 11 months |
| Brob | $554.83K | +$333.19K | +$419.23K | −$12.41K | 1083.8 % | 6 months |
| Edge & Hedge | $538.31K | −$7.28K | +$20.99K | −$74.59K | -1.0 % | 9 months |
| 一三七 | $519.76K | +$334.03K | +$275.62K | −$185.31K | 2146.5 % | 10 months |
| Elsewhere | $507.15K | +$58.05K | +$545.29K | −$1.49M | 155.1 % | 2.2 years |
| Martyrbit | $500.27K | −$61.35K | +$37.1K | −$353.2K | -3.7 % | 20 months |
| Deposit. Forget. Wake up richer | $495.55K | +$75.57K | +$96.85K | −$62.33K | 215.9 % | 12 months |
| pmalt | $476.53K | +$47.22K | −$47.64K | −$364.97K | 118.0 % | 24 months |
| Symphony | $363.88K | +$13.1K | +$50.78K | −$52.47K | 40.3 % | 13 months |
| reverse mid curver | $356.91K | −$18.49K | −$66.46K | −$70.77K | -4.9 % | 10 months |
| PF1 | $348.23K | +$9.14K | +$82.91K | $0 | 32.3 % | 15 months |
| BTC/ETH CTA | AIM | $327.11K | +$41.98K | +$44.46K | −$21.16K | 162.3 % | 15 months |
| NEET WORLD ORDER | $323.22K | −$5.78K | −$284.94K | −$329.63K | -1.7 % | 4 months |
| FKA - FK Capital Alpha Fund | $298.72K | +$14.95K | −$17.39K | −$32.34K | 63.0 % | 8 months |
| Value token strategy | $274.64K | +$90.39K | +$156.22K | −$19.59K | 352.5 % | 7 months |
| BULBUL2DAO | $272.73K | +$19.26K | +$212.62K | −$160.25K | 70.2 % | 21 months |
| 69 Jump Street | $240.71K | +$9.83K | +$161.1K | −$42.54K | 40.7 % | 20 months |
| LowRiskCryptoGainer | $226.13K | +$2.83K | +$26.55K | −$1K | 14.2 % | 2.1 years |
| RedCoast | $219.28K | +$14.59K | +$1.82K | −$20.51K | 83.6 % | 8 months |
| God Why Vault 2 | $215.42K | +$65.42K | +$65.42K | −$15.92K | 523.3 % | 2 days |
| JizzJazz | $210.62K | +$37.31K | +$29.57K | −$30.95K | 258.4 % | 2.4 years |
| Winwin | $206.63K | +$42.2K | −$186.83K | −$312.94K | 270.9 % | 2.1 years |
| 22Cap | $200.96K | +$46.19 | +$77.6K | −$12.55K | 0.2 % | 2.8 years |
| Stratwise Multi-Asset Public | $184.12K | +$7.22K | +$8.45K | −$104.99 | 28.4 % | 2 months |
| Abs Return Sophon Quant | $181.39K | +$4.17K | +$1.15K | −$3.99K | 23.6 % | 4 months |
| Jay Pennies to Jay Dollars | $176.91K | −$565.77 | +$26.6K | −$3.88K | -0.2 % | 17 months |
| alpha-032 | $171.36K | −$162.07K | −$162.77K | −$234.53K | -48.6 % | 7 months |
| FuturAI Labs - High Sharpe, Low Volatility | $168.38K | +$2.2K | +$7.99K | $0 | 12.2 % | 7 months |
| Pulse@Evo-α | $158.96K | +$14.62K | +$6.46K | −$14.98K | 109.7 % | 12 months |
| Tera Liquid | $157.73K | +$49.73K | +$25.23K | −$59.31K | 354.5 % | 10 months |
| CVTB | $156.97K | +$78.7K | −$143.03K | −$219.42K | 1206.7 % | 6 months |
| Overdose | $154.38K | +$48.42K | +$229.35K | −$209.95K | 366.9 % | 9 months |
| Realist Capital | $149.61K | −$235.35K | −$18.88K | −$233.96K | -43.2 % | 19 months |
| Cold Process | $149.53K | −$2.5K | +$5.93K | −$18.01K | -1.3 % | 8 months |
| Crypto Trading Channel | $149.28K | −$3.19K | +$14.81K | −$9.05K | -2.1 % | 22 months |
| Wonderland | $147.77K | +$78.52K | +$95.5K | −$53.96K | 1360.6 % | 14 months |
| HyperTwin - Growi HF 2x | $147.34K | +$20.93K | −$12.96K | −$136.63K | 189.4 % | 15 months |
| Akka Hyper AI | $146.94K | +$1.65K | +$5.52K | −$2.15K | 12.9 % | 10 months |
| KARAVELA VAULTS | $140.21K | +$8.99K | +$712.33 | −$8.98K | 82.1 % | 9 months |
| Cryptoaddcited | $131.68K | +$4.49K | +$37.98K | −$13.73K | 31.3 % | 20 months |
| korea wins again | $125.42K | −$17.2K | −$54.57K | −$67.92K | -12.1 % | 3 months |
| Sentiment Edge | $113.07K | +$3.22K | +$47.97K | −$37.18K | 29.8 % | 19 months |
| Goon Edging | $110.05K | +$8.41K | +$53.24K | −$16.98K | 65.1 % | 20 months |
| Aquila Chrysaetos | $106.02K | +$36.52K | +$46.94K | −$8.67K | 402.1 % | 14 months |
| long long long | $100.05K | $0 | $0 | $0 | 0.0 % | 21 days |
How to read a vault before depositing
Three numbers matter more than the headline APR. The maximum drawdown tells you the worst moment a depositor lived through — a vault returning 60 % a year after a 40 % fall is a different proposition from one that never fell below 5 %. The age tells you whether the record covers more than one market regime. And the TVL tells you whether the strategy still works at size.
A vault's leader is a Hyperliquid address like any other, so you can analyse how they trade on their own account before trusting them with yours.
Related
What HLP does with your USDCTrader leaderboardsWallet trackerReading a drawdownMethodology