Weekly PnL Leaderboard
The last seven days on Hyperliquid, ranked by profit.
| # | Address | Account value | PnL | ROI | Volume | Analyze | |
|---|---|---|---|---|---|---|---|
| 1 | 0x393d…2109 | $1.03B | +$30.22M | +2.9 % | $0 | Analyze | |
| 2 | 0x0d44…8c0b | $71.84M | +$9.04M | +14.4 % | $0 | Analyze | |
| 3 | 0x488d…fe08 | $251.61M | +$8.13M | +3.3 % | $0 | Analyze | |
| 4 | 0x4eb8…7819 | $202.38M | +$5.96M | +3.0 % | $0 | Analyze | |
| 5 | 0x05ca…c655 | $196.11M | +$5.77M | +3.0 % | $0 | Analyze | |
| 6 | 0xbf73…5d58 | $7.74M | +$5.33M | +221.3 % | $158.44M | Analyze | |
| 7 | 0x469e…58a5 | $24.19M | +$4.37M | +21.8 % | $498.68M | Analyze | |
| 8 | 0x5cee…a723 | $6.43M | +$4.35M | +209.8 % | $46.21M | Analyze | |
| 9 | 0x7737…bf66 | $38.78M | +$4.31M | +12.5 % | $16.5M | Analyze | |
| 10 | 0x1ab1…52e3 | $146.31M | +$3.99M | +2.8 % | $0 | Analyze | |
| 11 | 0xc926…98d3 | $24.22M | +$3.76M | +18.4 % | $1.17B | Analyze | |
| 12 | 0x60b0…991e | $9.35M | +$3.63M | +71.0 % | $5.02M | Analyze | |
| 13 | 0x493d…63e3 | $110.06M | +$3.2M | +3.0 % | $0 | Analyze | |
| 14 | 0xf29c…9971 | $12.44M | +$2.98M | +31.4 % | $26.43M | Analyze | |
| 15 | 0x7aa1…864c | $91.68M | +$2.96M | +3.3 % | $0 | Analyze | |
| 16 | 0x3258…3943 | $107.95M | +$2.88M | +2.7 % | $0 | Analyze | |
| 17 | 0x350e…fcfb | $9.74M | +$2.78M | +39.9 % | $127.99M | Analyze | |
| 18 | 0xc36a…105b | $7.92M | +$2.59M | +48.6 % | $18.62M | Analyze | |
| 19 | 0xd0e2…4018 | $79.4M | +$2.56M | +3.3 % | $0 | Analyze | |
| 20 | 0x8553…737f | $155.43M | +$2.56M | +1.7 % | $0 | Analyze | |
| 21 | 0x8af7…fa05 | $35.71M | +$2.56M | +7.7 % | $1.57M | Analyze | |
| 22 | 0x03b9…30fa | $68.89M | +$2.49M | +3.8 % | $27.65M | Analyze | |
| 23 | 0xbf49…4258 | $30.94M | +$2.47M | +8.2 % | $812.7K | Analyze | |
| 24 | 0x856c…910d | $81.24M | +$2.46M | +3.1 % | $582.56M | Analyze | |
| 25 | 0xf8e3…af4d | $83.04M | +$2.26M | +2.8 % | $0 | Analyze | |
| 26 | 0x4e14…0eab | $83.01M | +$2.25M | +2.8 % | $0 | Analyze | |
| 27 | 0x152e…c9dc | $22.08M | +$2.24M | +11.3 % | $100.89M | Analyze | |
| 28 | 0x30af…393e | $8.4M | +$2.2M | +35.4 % | $403.54K | Analyze | |
| 29 | 0xab96…19e6 | $0.02 | +$2.13M | +42.6 % | $204.55M | Analyze | |
| 30 | 0xa61c…66b9 | $6.21M | +$2.09M | +50.8 % | $107.46M | Analyze | |
| 31 | 0xbdfa…5c50 | $76.92M | +$2.06M | +2.7 % | $15.25K | Analyze | |
| 32 | 0x15a9…4138 | $47.92M | +$2.05M | +4.5 % | $0 | Analyze | |
| 33 | 0x1e8f…158d | $47.1M | +$2.02M | +4.5 % | $0 | Analyze | |
| 34 | 0xf47a…b942 | $62.49M | +$2.02M | +3.3 % | $0 | Analyze | |
| 35 | 0xe867…c78e | $88.43M | +$1.99M | +2.3 % | $760.28K | Analyze | |
| 36 | 0xebe1…4070 | $28.97M | +$1.93M | +7.2 % | $5.75M | Analyze | |
| 37 | 0x6788…bcf1 | $44.72M | +$1.92M | +4.5 % | $0 | Analyze | |
| 38 | 0x082e…ca88 | $24.65M | +$1.87M | +8.2 % | $0 | Analyze | |
| 39 | 0xecb6…2b00 | $98.89M | +$1.84M | +2.6 % | $3.68B | Analyze | |
| 40 | 0xfe74…785b | $41.88M | +$1.79M | +4.5 % | $0 | Analyze | |
| 41 | 0x35e7…53b1 | $41.75M | +$1.78M | +4.5 % | $0 | Analyze | |
| 42 | 0x5a26…2208 | $60.17M | +$1.77M | +3.0 % | $0 | Analyze | |
| 43 | 0x87f9…e2cf | $108.46M | +$1.73M | +1.3 % | $5.6B | Analyze | |
| 44 | 0xea00…a918 | $19.87M | +$1.71M | +9.4 % | $0 | Analyze | |
| 45 | 0x8def…2dae | $56.08M | +$1.69M | +2.0 % | $72.09M | Analyze | |
| 46 | 0x5c28…6ca6 | $51.31M | +$1.66M | +3.3 % | $0 | Analyze | |
| 47 | 0x931d…92c5 | $51.31M | +$1.66M | +3.3 % | $0 | Analyze | |
| 48 | 0xb6a4…1d47 | $51.31M | +$1.66M | +3.3 % | $0 | Analyze | |
| 49 | 0xabdb…84ac | $9.35M | +$1.65M | +21.5 % | $0 | Analyze | |
| 50 | 0xe2ad…3c8c | $5.6M | +$1.64M | +16.0 % | $253.78M | Analyze | |
| 51 | 0xd21d…90f1 | $8.08M | +$1.57M | +24.2 % | $8.72M | Analyze | |
| 52 | 0x8888…6ed3 | $41.71M | +$1.55M | +3.9 % | $0 | Analyze | |
| 53 | 0xfec4…6635 | $91.84M | +$1.51M | +1.7 % | $0 | Analyze | |
| 54 | 0x7277…0b98 | $4.29M | +$1.5M | +53.6 % | $26.91M | Analyze | |
| 55 | 0x89da…e43f | $14.68M | +$1.48M | +25.0 % | $165.78M | Analyze | |
| 56 | 0xf992…d625 | $60.99M | +$1.46M | +2.4 % | $0 | Analyze | |
| 57 | 0x80d7…09b9 | $48.96M | +$1.44M | +3.0 % | $0 | Analyze | |
| 58 | 0x9105…0541 | $50.9M | +$1.42M | +2.9 % | $0 | Analyze | |
| 59 | 0xd9b7…582e | $46.49M | +$1.37M | +3.0 % | $0 | Analyze | |
| 60 | 0x4d47…fa47 | $13.28M | +$1.36M | +11.4 % | $0 | Analyze | |
| 61 | 0x089f…a4f8 | $21.89M | +$1.35M | +6.6 % | $0 | Analyze | |
| 62 | 0x556d…605e | $41.66M | +$1.35M | +3.3 % | $0 | Analyze | |
| 63 | 0x423d…2e06 | $41.47M | +$1.34M | +3.3 % | $0 | Analyze | |
| 64 | 0x4e53…96f8 | $41.41M | +$1.34M | +3.3 % | $0 | Analyze | |
| 65 | 0x372c…857c | $41.41M | +$1.31M | +3.3 % | $0 | Analyze | |
| 66 | 0x13c5…28be | $50.73M | +$1.3M | +2.6 % | $0 | Analyze | |
| 67 | 0x3e71…b9eb | $47.5M | +$1.27M | +2.7 % | $0 | Analyze | |
| 68 | 0x9321…d75a | $14.38M | +$1.25M | +9.5 % | $138.25M | Analyze | |
| 69 | 0xbee9…72ad | $42.36M | +$1.25M | +3.0 % | $0 | Analyze | |
| 70 | 0x0c46…819e | $42.11M | +$1.24M | +3.0 % | $0 | Analyze | |
| 71 | 0x980a…a16a | $42.16M | +$1.24M | +3.0 % | $0 | Analyze | |
| 72 | 0xbcd5…7e49 | $41.89M | +$1.23M | +3.0 % | $0 | Analyze | |
| 73 | 0x6b05…4b4e | $51.15M | +$1.22M | +2.4 % | $0 | Analyze | |
| 74 | 0x9ff9…6880 | $40.49M | +$1.19M | +3.0 % | $0 | Analyze | |
| 75 | 0xdbe0…d6d5 | $6.25M | +$1.18M | +23.2 % | $0 | Analyze | |
| 76 | 0x62bc…fa22 | $42.09M | +$1.17M | +2.9 % | $0 | Analyze | |
| 77 | 0x5b5f…c052 | $1.65M | +$1.17M | +272.6 % | $47.16M | Analyze | |
| 78 | 0xf605…a527 | $41.53M | +$1.15M | +2.9 % | $0 | Analyze | |
| 79 | 0xfd7a…fb32 | $42.35M | +$1.15M | +2.8 % | $0 | Analyze | |
| 80 | 0xa445…329d | $17.83M | +$1.14M | +6.8 % | $76.73M | Analyze | |
| 81 | 0xa762…f8c7 | $41.47M | +$1.13M | +2.8 % | $0 | Analyze | |
| 82 | 0xa3af…98b0 | $48.08M | +$1.13M | +2.4 % | $0 | Analyze | |
| 83 | 0x320c…cac6 | $41.16M | +$1.13M | +2.8 % | $0 | Analyze | |
| 84 | 0x6eba…7359 | $41.38M | +$1.13M | +2.8 % | $0 | Analyze | |
| 85 | 0x4cae…7c34 | $3.14M | +$1.13M | +83.2 % | $234.6K | Analyze | |
| 86 | 0x7aca…f553 | $41.06M | +$1.12M | +2.8 % | $0 | Analyze | |
| 87 | 0x6183…4318 | $72.63M | +$1.12M | +1.5 % | $0 | Analyze | |
| 88 | 0x987f…8573 | $41.69M | +$1.11M | +2.7 % | $0 | Analyze | |
| 89 | 0x1497…a652 | $41.67M | +$1.11M | +2.7 % | $0 | Analyze | |
| 90 | 0x08e9…5efe | $41.59M | +$1.11M | +2.7 % | $0 | Analyze | |
| 91 | 0x06b5…72a2 | $28.26M | +$1.1M | +4.1 % | $0 | Analyze | |
| 92 | 0x4c7e…9899 | $59.41M | +$1.1M | +1.9 % | $0 | Analyze | |
| 93 | 0x1561…a31a | $39M | +$1.09M | +2.9 % | $0 | Analyze | |
| 94 | 0x9e2c…5508 | $4.29M | +$1.09M | +26.5 % | $366.41M | Analyze | |
| 95 | 0x6dbd…075a | $25.51M | +$1.09M | +4.4 % | $0 | Analyze | |
| 96 | 0xaeaa…2416 | $18.87M | +$1.08M | +6.0 % | $203.6M | Analyze | |
| 97 | 0xdd7a…8830 | $5.02M | +$1.07M | +27.2 % | $1.77M | Analyze | |
| 98 | 0xa516…37b0 | $3.07M | +$1.07M | +48.6 % | $29.34M | Analyze | |
| 99 | 0x71f0…29ec | $48.39M | +$1.06M | +2.2 % | $0 | Analyze | |
| 100 | 0xb266…4449 | $2.45M | +$1.04M | +73.6 % | $5.8M | Analyze | |
| 101 | 0x9b86…6e6e | $3.01M | +$1.03M | +50.2 % | $903.57K | Analyze | |
| 102 | 0xe77c…15db | $1.67M | +$1.03M | +146.7 % | $128.02M | Analyze | |
| 103 | 0x1338…c48e | $2.38M | +$1.02M | +75.4 % | $277.89K | Analyze | |
| 104 | 0x456f…cdf1 | $3.09M | +$1.02M | +49.4 % | $6.5M | Analyze | |
| 105 | 0xb3bd…221d | $42.81M | +$1.01M | +2.4 % | $0 | Analyze | |
| 106 | 0x53e6…0637 | $42.12M | +$1.01M | +2.4 % | $0 | Analyze | |
| 107 | 0xd1e7…6018 | $33.64M | +$990.81K | +3.0 % | $0 | Analyze | |
| 108 | 0x1abd…0767 | $41.26M | +$986.19K | +2.4 % | $0 | Analyze | |
| 109 | 0x05ff…08ce | $41.34M | +$986.01K | +2.4 % | $0 | Analyze | |
| 110 | 0x8880…0888 | $41.01M | +$980.54K | +2.4 % | $0 | Analyze | |
| 111 | 0xa9b9…3bbd | $35.07M | +$971.35K | +2.8 % | $134.84K | Analyze | |
| 112 | 0xeb0f…4637 | $1.92M | +$970.73K | +78.6 % | $1.14M | Analyze | |
| 113 | 0x8b30…d914 | $32.53M | +$956.45K | +3.0 % | $0 | Analyze | |
| 114 | 0x5962…ddf8 | $3.6M | +$948.76K | +35.8 % | $25.42M | Analyze | |
| 115 | 0x6666…23f5 | $18.87M | +$944.85K | +6.4 % | $0 | Analyze | |
| 116 | 0x64b2…a5de | $3.88M | +$943.21K | +32.2 % | $0 | Analyze | |
| 117 | 0xad49…a3ad | $33.71M | +$938.35K | +2.9 % | $0 | Analyze | |
| 118 | 0x3996…eddf | $33.51M | +$932.48K | +2.9 % | $0 | Analyze | |
| 119 | 0x634f…6951 | $4.04M | +$931.8K | +30.0 % | $128.44M | Analyze | |
| 120 | 0xd87a…7a3d | $29.66M | +$916.4K | +3.2 % | $0 | Analyze | |
| 121 | 0x549e…0533 | $4.92M | +$906.94K | +22.6 % | $2.8M | Analyze | |
| 122 | 0x5f94…4b96 | $16.68M | +$890.22K | +5.6 % | $699.81K | Analyze | |
| 123 | 0x4f86…77f1 | $53.8M | +$886.1K | +1.7 % | $0 | Analyze | |
| 124 | 0x7dac…f410 | $34.13M | +$877.62K | +2.6 % | $0 | Analyze | |
| 125 | 0x1419…2d5f | $50.61M | +$827.38K | +1.7 % | $0 | Analyze | |
| 126 | 0x668c…ea2e | $5.4M | +$823.69K | +18.0 % | $14.58M | Analyze | |
| 127 | 0x9e87…e816 | $34.96M | +$821.21K | +2.4 % | $0 | Analyze | |
| 128 | 0xa183…0482 | $13.51M | +$821.18K | +37.9 % | $0 | Analyze | |
| 129 | 0x1ddf…0977 | $34.02M | +$820.76K | +2.5 % | $0 | Analyze | |
| 130 | 0x7265…11a5 | $923.58K | +$805.29K | +7.7 % | $56.61M | Analyze | |
| 131 | 0x8261…a302 | $33.34M | +$803.94K | +2.5 % | $0 | Analyze | |
| 132 | 0xdc94…b55f | $48.41M | +$797.34K | +1.7 % | $0 | Analyze | |
| 133 | 0xf715…daed | $10.06M | +$792.86K | +8.6 % | $4.89M | Analyze | |
| 134 | 0xf129…1125 | $4.59M | +$779.98K | +18.1 % | $141.31M | Analyze | |
| 135 | 0x5cf7…e217 | $39.17M | +$770.14K | +2.0 % | $0 | Analyze | |
| 136 | 0x6555…e0b8 | $31.13M | +$764.84K | +2.5 % | $0 | Analyze | |
| 137 | 0xb8eb…0f94 | $25.97M | +$764.65K | +3.0 % | $0 | Analyze | |
| 138 | 0x0871…e927 | $8.37M | +$757.68K | +9.4 % | $164.48M | Analyze | |
| 139 | 0xacf4…cd50 | $27.13M | +$755.36K | +2.9 % | $0 | Analyze | |
| 140 | 0x3418…e5d3 | $523.92K | +$731.71K | +93.2 % | $191.59M | Analyze | |
| 141 | 0xb750…97ae | $16.57M | +$710.25K | +4.5 % | $0 | Analyze | |
| 142 | 0xcf67…eb24 | $2.24M | +$700.61K | +45.4 % | $1.35M | Analyze | |
| 143 | 0xedea…d773 | $1.27M | +$686.05K | +194.1 % | $82.15M | Analyze | |
| 144 | 0xe83b…3ca8 | $5.58M | +$685.81K | +14.0 % | $19.11M | Analyze | |
| 145 | 0x0748…d4b2 | $5.96M | +$681.34K | +12.9 % | $12.88M | Analyze | |
| 146 | 0x6660…aafe | $8.92M | +$675.03K | +8.2 % | $0 | Analyze | |
| 147 | 0x0e3d…bfc6 | $3.15M | +$668.15K | +26.9 % | $4.89M | Analyze | |
| 148 | 0xc36e…52b7 | $20.67M | +$666.53K | +3.3 % | $0 | Analyze | |
| 149 | 0x866d…d6e1 | $3.87M | +$665.79K | +20.8 % | $5.71M | Analyze | |
| 150 | 0x265e…7f70 | $9.72M | +$644.56K | +6.9 % | $5.85M | Analyze | |
| 151 | 0xf6ae…eb51 | $23.03M | +$640.37K | +2.9 % | $0 | Analyze | |
| 152 | 0x13d0…fa8a | $22.6M | +$625.77K | +2.8 % | $39.54K | Analyze | |
| 153 | 0x7be1…80d8 | $21.39M | +$624.65K | +3.0 % | $0 | Analyze | |
| 154 | 0x5975…9abd | $3.13M | +$624.42K | +24.9 % | $19.11M | Analyze | |
| 155 | 0x8bdc…7f51 | $21.1M | +$621.43K | +3.0 % | $0 | Analyze | |
| 156 | 0xf961…e920 | $14.53M | +$619.32K | +4.5 % | $1.08K | Analyze | |
| 157 | 0xb1ec…e86a | $6.32M | +$617.78K | +10.8 % | $383.3M | Analyze | |
| 158 | 0x87da…4a60 | $22.66M | +$617.55K | +2.8 % | $0 | Analyze | |
| 159 | 0xdf60…d3c7 | $3.19M | +$616.69K | +28.1 % | $597.83K | Analyze | |
| 160 | 0x4c78…2444 | $11.62M | +$612.18K | +5.1 % | $34.78M | Analyze | |
| 161 | 0xbbbc…5e64 | $14.47M | +$611.65K | +4.4 % | $0 | Analyze | |
| 162 | 0xd9c6…398b | $22.23M | +$609.49K | +2.8 % | $0 | Analyze | |
| 163 | 0xcbab…dc70 | $1.36M | +$608.39K | +81.1 % | $20.39M | Analyze | |
| 164 | 0xa2d1…824e | $22.7M | +$607.12K | +2.7 % | $0 | Analyze | |
| 165 | 0x82f9…21d8 | $24.98M | +$602.14K | +2.5 % | $0 | Analyze | |
| 166 | 0x72f4…e2e0 | $13.98M | +$597.38K | +4.5 % | $0 | Analyze | |
| 167 | 0x24b5…33e7 | $13.85M | +$593.9K | +4.5 % | $0 | Analyze | |
| 168 | 0xc15d…b7e3 | $21.78M | +$592.98K | +2.8 % | $0 | Analyze | |
| 169 | 0x416b…75e7 | $24.8M | +$592.2K | +2.4 % | $0 | Analyze | |
| 170 | 0x519c…6a47 | $23.1M | +$589.93K | +2.6 % | $51.85M | Analyze | |
| 171 | 0x266b…efcb | $2.45M | +$589.19K | +30.4 % | $802.58K | Analyze | |
| 172 | 0xc288…5785 | $13.77M | +$586.79K | +4.4 % | $0 | Analyze | |
| 173 | 0xcbcb…1064 | $20.92M | +$570.64K | +2.8 % | $0 | Analyze | |
| 174 | 0x051c…693c | $10.94M | +$568.43K | +5.5 % | $2.05M | Analyze | |
| 175 | 0x83d6…afeb | $2.7M | +$564.37K | +26.5 % | $0 | Analyze | |
| 176 | 0x9cd0…e5fe | $1.73M | +$558.28K | +47.7 % | $0 | Analyze | |
| 177 | 0x69eb…0e3b | $13.09M | +$555.95K | +4.4 % | $0 | Analyze | |
| 178 | 0x2309…a2d9 | $2.21M | +$555.56K | +33.7 % | $576.94K | Analyze | |
| 179 | 0x75ec…24b8 | $3.15M | +$550.79K | +18.6 % | $22.77M | Analyze | |
| 180 | 0xd507…c948 | $6.68M | +$545.18K | +8.9 % | $8.21M | Analyze | |
| 181 | 0x85c7…1ca1 | $18.5M | +$544.68K | +3.0 % | $0 | Analyze | |
| 182 | 0x0d07…92fe | $15.37M | +$544.49K | +1.4 % | $0 | Analyze | |
| 183 | 0x991e…0e54 | $1.34M | +$540.46K | +67.2 % | $266.02K | Analyze | |
| 184 | 0xcafe…7b3b | $7.22M | +$539.81K | +8.1 % | $1.17M | Analyze | |
| 185 | 0xa906…916c | $21.97M | +$536.22K | +2.5 % | $645.39K | Analyze | |
| 186 | 0xeadc…2525 | $18.14M | +$534.49K | +3.0 % | $0 | Analyze | |
| 187 | 0x3844…efcd | $21.85M | +$533.73K | +2.5 % | $0 | Analyze | |
| 188 | 0x1f91…bec5 | $12.39M | +$531.32K | +4.5 % | $0 | Analyze | |
| 189 | 0x7717…bd7e | $9.91M | +$531.01K | +5.7 % | $372.54M | Analyze | |
| 190 | 0x6910…feda | $3.92M | +$530.18K | +15.7 % | $3.01M | Analyze | |
| 191 | 0x68d7…80ee | $19.24M | +$524.1K | +2.8 % | $0 | Analyze | |
| 192 | 0xceec…a7ce | $16.33M | +$519.39K | +3.3 % | $772.85K | Analyze | |
| 193 | 0xa2c5…e7b7 | $12.09M | +$518.42K | +4.5 % | $0 | Analyze | |
| 194 | 0xbbcb…6f30 | $7.99M | +$517.51K | +6.9 % | $4.2M | Analyze | |
| 195 | 0x07fd…689d | $15.66M | +$515.2K | +3.2 % | $20.26M | Analyze | |
| 196 | 0x87dc…461d | $2.71M | +$511.43K | +23.3 % | $0 | Analyze | |
| 197 | 0x7808…6e70 | $1.14M | +$509.66K | +80.7 % | $2.91M | Analyze | |
| 198 | 0x0f99…9867 | $24M | +$509.24K | +2.2 % | $0 | Analyze | |
| 199 | 0x0d9b…b9df | $11.04M | +$507.99K | +4.8 % | $0 | Analyze | |
| 200 | 0xc298…8a9c | $9.89M | +$507.36K | +5.4 % | $36.12M | Analyze | |
| 201 | 0x2976…9cc0 | $16.83M | +$495.71K | +3.0 % | $0 | Analyze | |
| 202 | 0x5d2f…9bb7 | $6.52M | +$486.5K | +8.1 % | $6.57M | Analyze | |
| 203 | 0x0ad1…362b | $2.37M | +$485.34K | +25.7 % | $203.72K | Analyze | |
| 204 | 0xe787…8556 | $29.42M | +$484.89K | +1.7 % | $0 | Analyze | |
| 205 | 0x7e1a…0be9 | $2.11M | +$481.42K | +18.6 % | $138.75M | Analyze | |
| 206 | 0x462e…820f | $15.85M | +$481.02K | +3.1 % | $17.97M | Analyze | |
| 207 | 0x13da…08be | $9M | +$479.56K | +5.8 % | $0 | Analyze | |
| 208 | 0x3af0…a906 | $11.17M | +$479.15K | +4.5 % | $0 | Analyze | |
| 209 | 0x4207…b1be | $1.63M | +$478.5K | +36.5 % | $4.42M | Analyze | |
| 210 | 0x1938…f219 | $14.78M | +$477.38K | +3.3 % | $0 | Analyze | |
| 211 | 0x153c…319a | $2.92M | +$474.41K | +19.4 % | $0 | Analyze | |
| 212 | 0x4747…c0bd | $33.62M | +$472.79K | +1.0 % | $75.6M | Analyze | |
| 213 | 0x3959…f1bd | $2.63M | +$471.16K | +21.9 % | $106.74K | Analyze | |
| 214 | 0x2ab7…c2f8 | $1.53M | +$471.14K | +45.2 % | $240.08K | Analyze | |
| 215 | 0xd4d9…32e8 | $17.51M | +$468.27K | +2.7 % | $0 | Analyze | |
| 216 | 0x0a31…b0ad | $17.19M | +$468.16K | +2.8 % | $0 | Analyze | |
| 217 | 0x0283…2aa7 | $20.01M | +$467.68K | +2.4 % | $0 | Analyze | |
| 218 | 0x7fac…85c2 | $16.78M | +$467.03K | +2.9 % | $0 | Analyze | |
| 219 | 0x2ea6…6fc5 | $12.3M | +$466.54K | +3.9 % | $173.28K | Analyze | |
| 220 | 0xd1ae…b709 | $16.73M | +$465.54K | +2.9 % | $0 | Analyze | |
| 221 | 0x807a…aca1 | $13.68M | +$465.23K | +3.2 % | $499.66K | Analyze | |
| 222 | 0x5822…36e6 | $16.1M | +$464.52K | +2.9 % | $0 | Analyze | |
| 223 | 0xf21d…3b2d | $1.7M | +$463.33K | +38.0 % | $0 | Analyze | |
| 224 | 0x0ad9…4cbf | $18.45M | +$463.25K | +2.6 % | $11.98M | Analyze | |
| 225 | 0x16a4…c042 | $15.66M | +$459.13K | +2.9 % | $0 | Analyze | |
| 226 | 0x757d…94ba | $9.99M | +$455.48K | +4.8 % | $22.1M | Analyze | |
| 227 | 0xa552…121e | $16.65M | +$453.93K | +2.8 % | $0 | Analyze | |
| 228 | 0xa8b0…1e8c | $10.58M | +$453.86K | +4.5 % | $0 | Analyze | |
| 229 | 0x27bb…f40e | $16.78M | +$448.75K | +2.7 % | $0 | Analyze | |
| 230 | 0xaf0f…e92e | $16.93M | +$446.94K | +2.7 % | $12.3M | Analyze | |
| 231 | 0x5a1d…d801 | $15.15M | +$445.96K | +3.0 % | $0 | Analyze | |
| 232 | 0x83a0…7d97 | $10.39M | +$445.88K | +4.5 % | $0 | Analyze | |
| 233 | 0x5396…8b79 | $1.15M | +$444.36K | +30.0 % | $44.88M | Analyze | |
| 234 | 0x9cd6…e548 | $10.35M | +$443.52K | +4.5 % | $0 | Analyze | |
| 235 | 0x1e71…34be | $717.28K | +$441.91K | +160.5 % | $7.36M | Analyze | |
| 236 | 0xdf5a…1e08 | $18.48M | +$441.16K | +2.4 % | $0 | Analyze | |
| 237 | 0xd78f…08fc | $14.97M | +$440.54K | +3.0 % | $0 | Analyze | |
| 238 | 0x7d5a…4489 | $10.27M | +$440.34K | +4.5 % | $0 | Analyze | |
| 239 | 0xdec4…5be1 | $10.23M | +$438.81K | +4.5 % | $0 | Analyze | |
| 240 | 0x6355…e58e | $16.09M | +$437.51K | +2.4 % | $362.92M | Analyze | |
| 241 | 0x0582…7583 | $16.33M | +$436.87K | +2.7 % | $0 | Analyze | |
| 242 | 0xa0d6…c2c2 | $17.96M | +$436.35K | +2.5 % | $0 | Analyze | |
| 243 | 0x3e47…aaf6 | $1.1M | +$434.14K | +64.9 % | $869.54K | Analyze | |
| 244 | 0xb75a…a29a | $3.07M | +$431.79K | +16.4 % | $0 | Analyze | |
| 245 | 0x9187…a7c5 | $26.18M | +$430.91K | +1.7 % | $0 | Analyze | |
| 246 | 0x6839…b16b | $2.32M | +$430.7K | +22.8 % | $1.49M | Analyze | |
| 247 | 0x82b0…7e39 | $13.17M | +$421.53K | +3.3 % | $0 | Analyze | |
| 248 | 0x9c6a…a4ed | $19.41M | +$415.99K | +6.1 % | $0 | Analyze | |
| 249 | 0x3999…3336 | $24.58M | +$414.94K | +1.5 % | $4.95B | Analyze | |
| 250 | 0x73e8…e71e | $15.13M | +$412.75K | +2.8 % | $0 | Analyze | |
| 251 | 0xbd33…4200 | $6.6M | +$409.87K | +29.5 % | $492.24K | Analyze | |
| 252 | 0xfd28…34f4 | $2.69M | +$408.15K | +17.7 % | $9.59M | Analyze | |
| 253 | 0x3fbf…9d6a | $9.52M | +$407.83K | +4.5 % | $0 | Analyze | |
| 254 | 0x0aad…1f46 | $24.72M | +$407.29K | +1.7 % | $0 | Analyze | |
| 255 | 0x32d7…c8ef | $2.2M | +$406.54K | +22.7 % | $0 | Analyze | |
| 256 | 0xe282…df29 | $2.25M | +$404.93K | +73.2 % | $3.77M | Analyze | |
| 257 | 0xa0ba…5fcd | $10.28M | +$404.5K | +4.1 % | $0 | Analyze | |
| 258 | 0x9c40…d6fc | $14.86M | +$404.25K | +2.8 % | $0 | Analyze | |
| 259 | 0x005a…61fe | $940.38K | +$401.22K | +69.3 % | $30.85 | Analyze | |
| 260 | 0x89c5…c300 | $11.17M | +$400.62K | +3.7 % | $0 | Analyze | |
| 261 | 0xdc7f…f0b5 | $9.34M | +$400.52K | +4.5 % | $0 | Analyze | |
| 262 | 0x992d…8dc8 | $12.38M | +$400.09K | +3.3 % | $0 | Analyze | |
| 263 | 0x9a99…d21a | $2.89M | +$399.64K | +16.0 % | $13.64M | Analyze | |
| 264 | 0x422d…239e | $1.47M | +$399.22K | +34.1 % | $1.01M | Analyze | |
| 265 | 0xf93f…3376 | $1.33M | +$399.17K | +42.8 % | $178.89M | Analyze | |
| 266 | 0x7bfe…11dc | $9.97M | +$399.03K | +4.2 % | $0 | Analyze | |
| 267 | 0x4758…d605 | $16.68M | +$398.62K | +2.4 % | $0 | Analyze | |
| 268 | 0xddde…956f | $10.36M | +$396.32K | +4.0 % | $0 | Analyze | |
| 269 | 0xb7e0…d1aa | $5.15M | +$395.61K | +7.5 % | $103.56M | Analyze | |
| 270 | 0x37f4…3869 | $9.22M | +$395.18K | +4.5 % | $0 | Analyze | |
| 271 | 0x4b85…a395 | $815.18K | +$393.92K | +93.4 % | $875.82K | Analyze | |
| 272 | 0x5a10…2c37 | $12.43M | +$393.83K | +3.3 % | $0 | Analyze | |
| 273 | 0x007d…67a0 | $11.08M | +$392.47K | +3.7 % | $0 | Analyze | |
| 274 | 0x8742…8427 | $1.09M | +$391.12K | +58.1 % | $8.86M | Analyze | |
| 275 | 0x5b50…5378 | $2.07M | +$388.14K | +24.7 % | $0 | Analyze | |
| 276 | 0xffe4…7b52 | $1.35M | +$383.27K | +60.5 % | $4.17M | Analyze | |
| 277 | 0x89c0…87c1 | $2.22M | +$383.25K | +20.9 % | $5.62M | Analyze | |
| 278 | 0x55b8…2a10 | $9.05M | +$380.22K | +4.4 % | $0 | Analyze | |
| 279 | 0x5d2c…a43c | $4.81M | +$379.69K | +6.4 % | $0 | Analyze | |
| 280 | 0x08d8…a3a4 | $12.74M | +$375.23K | +3.0 % | $0 | Analyze | |
| 281 | 0x5b38…bd99 | $5.23M | +$374.57K | +7.7 % | $0 | Analyze | |
| 282 | 0x9e78…3904 | $13.72M | +$374.02K | +2.8 % | $0 | Analyze | |
| 283 | 0x1da7…f049 | $12.63M | +$373.86K | +3.1 % | $0 | Analyze | |
| 284 | 0x15b3…3a42 | $8.75M | +$370.87K | +4.4 % | $0 | Analyze | |
| 285 | 0x75d2…29a3 | $2.55M | +$370.64K | +17.0 % | $2.06M | Analyze | |
| 286 | 0x9f4a…ea06 | $8.65M | +$370.47K | +4.5 % | $0 | Analyze | |
| 287 | 0x011a…5809 | $15.36M | +$370.39K | +2.5 % | $0 | Analyze | |
| 288 | 0x15b9…4b30 | $2.74M | +$370.02K | +15.6 % | $211.12K | Analyze | |
| 289 | 0x7d24…cd3b | $11.44M | +$369.49K | +3.3 % | $0 | Analyze | |
